型号 | 螺纹规格 | 铁板孔径 | 最大线孔 | 覆盖 | 高度 | 包装 Packing | Download |
MPS-12 | M12×1.5 | 11.7 | 15.0 | 10.0 | 6.0 | 100pcs | 下载 |
MPS-16 | M16×1.5 | 15.7 | 20.0 | 10.5 | 6.0 | 下载 | |
MPS-20 | M20×1.5 | 19.9 | 24.0 | 10.5 | 6.0 | 下载 | |
MPS-25 | M25×1.5 | 24.7 | 29.7 | 12.8 | 7.8 | 下载 | |
MPS-32 | M32×1.5 | 31.7 | 36.6 | 13.3 | 7.8 | 50pcs | 下载 |
MPS-40 | M40×1.5 | 39.9 | 45.8 | 13.4 | 7.8 | 下载 | |
MPS-50 | M50×1.5 | 49.4 | 55.5 | 16.2 | 9.8 | 10pcs | 下载 |
MPS-63 | M63×1.5 | 62.4 | 69.3 | 17.5 | 11.8 | 下载 | |
PSP-7 | PG-7 | 12.2 | 14.8 | 10.0 | 6.0 | 100pcs | 下载 |
PSP-9 | PG-9 | 15.1 | 18.7 | 10.4 | 6.0 | 下载 | |
PSP-11 | PG-11 | 18.5 | 21.7 | 10.4 | 6.0 | 下载 | |
PSP-13.5 | PG-13.5 | 20.3 | 23.7 | 10.3 | 6.0 | 下载 | |
PSP-16 | PG-16 | 22.3 | 27.0 | 10.3 | 6.0 | 下载 | |
PSP-21 | PG-21 | 28.2 | 32.8 | 12.8 | 7.8 | 下载 | |
PSP-29 | PG-29 | 37.0 | 44.1 | 13.3 | 7.8 | 50pcs | 下载 |
PSP-36 | PG-36 | 47.0 | 52.6 | 13.7 | 7.7 | 下载 | |
PSP-42 | PG-42 | 54.0 | 59.5 | 16.3 | 9.6 | 10pcs | 下载 |
PSP-48 | PG-48 | 59.6 | 64.2 | 18.0 | 11.8 | 下载 |
苏州惠华电子科技有限公司 地 址:苏州虎丘区东金芝路29号 邮 箱:cnhuihua@hiwagroup.com |
电 话:+86-512-66719188 电 话:+86-512-65580262 传 真:+86-512-65588963 |