Size φ mm | Testing Voltage | Packing | Download |
0.8 | 1.5KV/2.5KV | 1M/PC or Roll Form | Drawing |
1.0 | Drawing | ||
1.5 | Drawing | ||
2.0 | Drawing | ||
2.5 | Drawing | ||
3.0 | Drawing | ||
3.5 | Drawing | ||
4.0 | Drawing | ||
5.0 | Drawing | ||
6.0 | Drawing | ||
7.0 | Drawing | ||
8.0 | Drawing | ||
9.0 | Drawing | ||
10.0 | Drawing | ||
12.0 | Drawing | ||
14.0 | Drawing | ||
16.0 | Drawing | ||
18.0 | Drawing | ||
20.0 | Drawing | ||
22.0 | Drawing | ||
25.0 | Drawing | ||
28.0 | Drawing | ||
30.0 | Drawing | ||
35.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |