AWG | I.D. | O.D. | O.D. | O.D. |
| Download |
30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.64±0.10 | 305 | Drawing |
28 | 0.38±0.10 | 0.88±0.10 | 0.78±0.10 | 0.72±0.10 | 305 | Drawing |
26 | 0.46±0.10 | 0.96±0.10 | 0.86±0.10 | 0.80±0.10 | 305 | Drawing |
24 | 0.56±0.10 | 1.16±0.10 | 1.06±0.10 | 0.90±0.10 | 305 | Drawing |
23 | 0.66±0.10 | 1.26±0.10 | 1.16±0.10 | 1.00±0.10 | 305 | Drawing |
22 | 0.71±0.10 | 1.31±0.10 | 1.21±0.10 | 1.05±0.10 | 305 | Drawing |
21 | 0.81±0.10 | 1.41±0.10 | 1.31±0.10 | 1.15±0.10 | 305 | Drawing |
20 | 0.86±0.10 | 1.66±0.10 | 1.46±0.10 | 1.20±0.10 | 305 | Drawing |
19 | 0.96±0.20 | 1.76±0.20 | 1.56±0.20 | 1.30±0.20 | 200 | Drawing |
18 | 1.07±0.20 | 1.87±0.20 | 1.67±0.20 | 1.41±0.20 | 200 | Drawing |
17 | 1.19±0.20 | 1.99±0.20 | 1.79±0.20 | 1.53±0.20 | 200 | Drawing |
16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.68±0.20 | 153 | Drawing |
15 | 1.50±0.20 | 2.30±0.20 | 2.10±0.20 | 1.84±0.20 | 153 | Drawing |
14 | 1.68±0.20 | 2.48±0.20 | 2.28±0.20 | 2.08±0.20 | 100 | Drawing |
13 | 1.93±0.20 | 2.73±0.20 | 2.53±0.20 | 2.33±0.20 | 100 | Drawing |
12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25 | 100 | Drawing |
11 | 2.41±0.25 | 3.21±0.25 | 3.01±0.25 | 2.81±0.25 | 150 | Drawing |
10 | 2.69±0.25 | 3.49±0.25 | 3.29±0.25 | 3.09±0.25 | 150 | Drawing |
9 | 3.00±0.25 | 4.00±0.25 | 3.80±0.25 | 3.40±0.25 | 150 | Drawing |
8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 | Drawing |
7 | 3.76±0.25 | 4.76±0.25 | 4.56±0.25 | 4.16±0.25 | 100 | Drawing |
6 | 4.22±0.25 | 5.22±0.25 | 5.02±0.25 | 4.80±0.25 | 100 | Drawing |
5 | 4.72±0.25 | 5.72±0.25 | 5.52±0.25 | 5.32±0.25 | 50 | Drawing |
4 | 5.28±0.30 | 6.28±0.30 | 6.08±0.30 | 5.88±0.25 | 1.0M/PC/50M/R | Drawing |
3 | 5.94±0.30 | 6.94±0.30 | 6.74±0.30 | 6.54±0.25 | 1.0M/PC | Drawing |
2 | 6.68±0.30 | 7.68±0.30 | 7.48±0.30 | 7.28±0.25 | 1.0M/PC | Drawing |
1 | 7.46±0.30 | 8.46±0.30 | 8.26±0.30 | 8.06±0.25 | 1.0M/PC | Drawing |
0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.25 | 1.0M/PC | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |