Size | Internal Diameter | Dfter Recovery mm | Suitable for metal outer diameter | standard package m/spool | Download | |||
Internal Diameter | wall thickness nim | wall thickness of adhesive layer | Inch | mm | ||||
Φ4.5 | ≥5 | ≤3.2 | 1.2±0.2 | 0.3±0.1 | 1/8 | 3.50 | 300 | Drawing |
Φ6.0 | ≥6 | ≤4.5 | 1.2±0.2 | 0.3±0.1 | 3/16 | 4.76 | 300 | Drawing |
Φ8.0 | ≥8 | ≤6.1 | 1.3±0.2 | 0.3±0.1 | 1/4 | 6.35 | 200 | Drawing |
Φ11.0 | ≥11 | ≤7.1 | 1.3±0.2 | 0.3±0.1 | 5/16 | 8.00 | 200 | Drawing |
Φ13.0 | ≥13 | ≤9.8 | 1.3±0.2 | 0.3±0.1 | 3/8 | 10.0 | 100 | Drawing |
Φ15.0 | ≥15 | ≤11.5 | 1.3±0.2 | 0.3±0.1 | 1/2 | 12.0 | 100 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |