Size | Internal Diameter | Dfter Recovery mm | standard package m/spool | Download | |||
mm | inch | Internal Diameter | wall thickness nim | wall thickness of adhesive layer | |||
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.40±0.10 | 200 | Drawing |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.40±0.10 | 200 | Drawing |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.10 | 100 | Drawing |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.10 | 100 | Drawing |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.10 | 100 | Drawing |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.20 | 0.50±0.15 | 50 | Drawing |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.20 | 0.50±0.15 | 1.22 | Drawing |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.15 | 1.22 | Drawing |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.15 | 1.22 | Drawing |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.25 | 0.55±0.15 | 1.22 | Drawing |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.2 | 2.20±0.25 | 0.60±0.15 | 1.22 | Drawing |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.5 | 2.40±0.25 | 0.60±0.15 | 1.22 | Drawing |
Φ50.0 | 2 | ≥50.0 | ≤17.0 | 2.70±0.25 | 0.80±0.15 | 1.22 | Drawing |
Φ64.0 | 2-1/2 | ≥64.0 | ≤21.00 | 3.00±0.30 | 0.80±0.20 | 1.22 | Drawing |
Φ76.0 | 3 | ≥76.0 | ≤25.00 | 3.00±0.30 | 1.00±0.10 | 1.22 | Drawing |
Φ90.0 | 3-1/2 | ≥90.0 | ≤30.00 | 3.00±0.30 | 1.00±0.20 | 1.22 | Drawing |
Φ100 | 4 | ≥100 | ≤34.00 | 3.00±0.30 | 1.00±0.20 | 1.22 | Drawing |
Φ125 | 5 | ≥125 | ≤42.00 | 3.00±0.30 | 1.00±0.15 | 1.22 | Drawing |
Φ4.0 | 2/13 | ≥4.0 | ≤1.0 | 1.0±0.15 | 0.4±0.15 | 200 | Drawing |
Φ6.0 | 1/4 | ≥6.0 | ≤1.5 | 1.1±0.15 | 0.4±0.15 | 100 | Drawing |
Φ8.0 | 5/16 | ≥8.0 | ≤2.0 | 1.2±0.15 | 0.5±0.15 | 1.22 | Drawing |
Φ12.0 | 1/2 | ≥12.0 | ≤3.0 | 1.4±0.15 | 0.5±0.15 | 1.22 | Drawing |
Φ16.0 | 5/8 | ≥16.0 | ≤4.0 | 1.7±0.15 | 0.6±0.15 | 1.22 | Drawing |
Φ20.0 | 15/19 | ≥20.0 | ≤5.0 | 2.0±0.25 | 0.6±0.15 | 1.22 | Drawing |
Φ24.0 | 1 | ≥24.0 | ≤6.0 | 2.1±0.25 | 0.6±0.15 | 1.22 | Drawing |
Φ32.0 | 11/4 | ≥32.0 | ≤8.0 | 2.4±0.25 | 0.7±0.15 | 1.22 | Drawing |
Φ52.0 | 2 | ≥52.0 | ≤13.0 | 2.4±0.25 | 0.7±0.15 | 1.22 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |