Size | Internal Diameter | Dfter Recovery mm | standard package m/spool | Download | |||
mm | inch | Internal Diameter | wall thickness nim | wall thickness of adhesive layer | |||
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.35±0.08 | 200 | 下载 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.35±0.08 | 200 | 下载 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.08 | 100 | 下载 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.08 | 100 | 下载 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.08 | 100 | 下载 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.20 | 0.50±0.08 | 50 | 下载 |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.20 | 0.50±0.08 | 36.6 | 下载 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.10 | 30.5 | 下载 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.10 | 30.5 | 下载 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.20 | 0.55±0.10 | 30.5 | 下载 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.2 | 2.20±0.25 | 0.60±0.10 | 24.4 | 下载 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.5 | 2.40±0.25 | 0.60±0.10 | 18.3 | 下载 |
Φ50.0 | 2 | ≥50.0 | ≤17.0 | 2.70±0.25 | 0.70±0.10 | 12.2 | 下载 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |