Model | A | Length | B | C | Pitch | Packing | Download |
PF2-L | M2 | 5,6,8,10 | 1.35 | 3.5 | 0.4 | 1000PCS (100PCS) | Drawing |
PF2.5-L | M2.5 | 5,6,8,10,12 | 2.0 | 4.3 | 0.45 | Drawing | |
PF3-L | M3 | 4,5,6,8,10,12,15,20,22,25,30 | 2.5 | 6.0 | 0.5 | Drawing | |
PF4-L | M4 | 6,8,10,12,15,20,22,25,30,40 | 2.6 | 7.5 | 0.7 | Drawing | |
PF5-L | M5 | 8,10,12,15,20,22,25,30,40 | 3.5 | 9.0 | 0.8 | Drawing | |
PF6-L | M6 | 10,12,15,20,22,25,30,40 | 4.0 | 10.0 | 1.0 | Drawing | |
PF8-L | M8 | 12,15,20,22,25,30,40 | 5.4 | 14.0 | 1.25 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |