Part NO | A | Packing | Download |
LED-1.5 | 1.5 | 2000 | Drawing |
LED-2 | 2.0 | Drawing | |
LED-2.5 | 2.5 | Drawing | |
LED-3 | 3.0 | Drawing | |
LED-3.5 | 3.5 | Drawing | |
LED-4 | 4.0 | Drawing | |
LED-4.5 | 4.5 | Drawing | |
LED-5 | 5.0 | Drawing | |
LED-5.5 | 5.5 | Drawing | |
LED-6 | 6.0 | Drawing | |
LED-6.5 | 6.5 | Drawing | |
LED-6.8 | 6.8 | Drawing | |
LED-7 | 7.0 | Drawing | |
LED-7.5 | 7.5 | Drawing | |
LED-8 | 8.0 | Drawing | |
LED-8.5 | 8.5 | Drawing | |
LED-8.8 | 8.8 | Drawing | |
LED-9 | 9.0 | Drawing | |
LED-9.5 | 9.5 | Drawing | |
LED-10 | 10.0 | Drawing | |
LED-10S | 10.0 | Drawing | |
LED-10.5 | 10.5 | Drawing | |
LED-11 | 11.0 | Drawing | |
LED-11.5 | 11.5 | Drawing | |
LED-12 | 12.0 | Drawing | |
LED-12.5 | 12.5 | Drawing | |
LED-13 | 13.0 | Drawing | |
LED-13.5 | 13.5 | Drawing | |
LED-14 | 14.0 | 1000 | Drawing |
LED-14.5 | 14.5 | Drawing | |
LED-15 | 15.0 | Drawing | |
LED-15.5 | 15.5 | Drawing | |
LED-16 | 16.0 | Drawing | |
LED-16.5 | 16.5 | Drawing | |
LED-17 | 17.0 | Drawing | |
LED-17.5 | 17.5 | Drawing | |
LED-17.7 | 17.7 | Drawing | |
LED-18 | 18.0 | Drawing | |
LED-18.5 | 18.5 | Drawing | |
LED-19 | 19.0 | Drawing | |
LED-19.5 | 19.5 | Drawing | |
LED-20 | 20.0 | Drawing | |
LED-20.5 | 20.5 | Drawing | |
LED-21 | 21.0 | Drawing | |
LED-21.5 | 21.5 | Drawing | |
LED-22 | 22.0 | Drawing | |
LED-22.5 | 22.5 | Drawing | |
LED-23 | 23.0 | Drawing | |
LED-23.5 | 23.5 | Drawing | |
LED-24 | 24.0 | Drawing | |
LED-28 | 28.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |