PART NO | A | PACKAGE | Download |
4-2 | 2.0 | 2000 | Drawing |
4-3 | 3.0 | Drawing | |
4-3.5 | 3.5 | Drawing | |
4-4 | 4.0 | Drawing | |
4-4.83 | 4.83 | Drawing | |
4-5 | 5.0 | Drawing | |
4-6 | 6.0 | Drawing | |
4-7 | 7.0 | Drawing | |
4-7.5 | 7.5 | Drawing | |
4-8 | 8.0 | Drawing | |
4-8.5 | 8.5 | Drawing | |
4-9 | 9.0 | Drawing | |
4-9.5 | 9.5 | Drawing | |
4-10 | 10.0 | Drawing | |
4-11 | 11.0 | Drawing | |
4-12 | 12.0 | Drawing | |
4-12.7 | 12.7 | 1000 | Drawing |
4-13 | 13.0 | Drawing | |
4-14 | 14.0 | Drawing | |
4-15 | 15.0 | Drawing | |
4-16 | 16.0 | Drawing | |
4-17 | 17.0 | Drawing | |
4-18 | 18.0 | Drawing | |
4-19 | 19.0 | Drawing | |
4-20 | 20.0 | Drawing | |
4-21 | 21.0 | Drawing | |
4-22 | 22.0 | Drawing | |
4-23 | 23.0 | Drawing | |
4-24 | 24.0 | Drawing | |
4-25 | 25.0 | Drawing | |
4-26 | 26.0 | Drawing | |
4-27 | 27.0 | Drawing | |
4-28 | 28.0 | Drawing | |
4-28.7 | 28.7 | Drawing | |
4-29 | 29.0 | Drawing | |
4-30 | 30.0 | Drawing | |
4-40 | 40.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |