Part NO | A | Packing | Download |
2-1.8 | 1.8 | 2000 | Drawing |
2-2 | 2.0 | Drawing | |
2-2.5 | 2.5 | Drawing | |
2-3 | 3.0 | Drawing | |
2-3.2 | 3.2 | Drawing | |
2-4 | 4.0 | Drawing | |
2-4.3 | 4.3 | Drawing | |
2-5 | 5.0 | Drawing | |
2-5.3 | 5.3 | Drawing | |
2-6 | 6.0 | Drawing | |
2-7 | 7.0 | Drawing | |
2-8 | 8.0 | Drawing | |
2-9 | 9.0 | Drawing | |
2-9.5 | 9.5 | Drawing | |
2-10 | 10.0 | Drawing | |
2-11 | 11.0 | Drawing | |
2-12 | 12.0 | Drawing | |
2-13 | 13.0 | Drawing | |
2-14 | 14.0 | Drawing | |
2-15 | 15.0 | Drawing | |
2-16 | 16.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |