Part NO. | A | B | C | Packing | Download |
TP632-5 | 5.0 | 3.0 | 6.0 | 1000 | Drawing |
TP632-5.5 | 5.5 | 3.5 | Drawing | ||
TP632-6 | 6.0 | 4.0 | Drawing | ||
TP632-6.3 | 6.3 | 4.0 | Drawing | ||
TP632-8 | 8.0 | 6.0 | Drawing | ||
TP632-9 | 9.0 | 6.0 | Drawing | ||
TP632-10 | 10.0 | 6.0 | Drawing | ||
TP632-11 | 11.0 | 6.0 | Drawing | ||
TP632-12 | 12.0 | 6.0 | Drawing | ||
TP632-12.7 | 12.7 | 6.0 | Drawing | ||
TP632-15.9 | 15.9 | 6.0 | Drawing | ||
TP632-19.1 | 19.1 | 6.0 | Drawing | ||
TP632-25.4 | 25.4 | 6.0 | Drawing | ||
TP632-51 | 51.0 | 6.0 | Drawing | ||
TP632-5S | 5.0 | 3.0 | 5.0 | Drawing | |
TP632-5.5S | 5.5 | 3.5 | Drawing | ||
TP632-6S | 6.0 | 4.0 | Drawing | ||
TP632-6.3S | 6.3 | 4.0 | Drawing | ||
TP632-8S | 8.0 | 6.0 | Drawing | ||
TP632-9S | 9.0 | 6.0 | Drawing | ||
TP632-10S | 10.0 | 6.0 | Drawing | ||
TP632-11S | 11.0 | 6.0 | Drawing | ||
TP632-12S | 12.0 | 6.0 | Drawing | ||
TP632-12.7S | 12.7 | 6.0 | Drawing | ||
TP632-15.9S | 15.9 | 6.0 | Drawing | ||
TP632-19.1S | 19.1 | 6.0 | Drawing | ||
TP632-25.4S | 25.4 | 6.0 | Drawing | ||
TP632-31.8S | 31.8 | 6.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |