PART NO | A | B | PACKAGE | PACKAGE |
TP4-6 | 6.0 | 4.0 | 1000 | Drawing |
TP4-8 | 8.0 | 6.0 | 1000 | Drawing |
TP4-10 | 10.0 | 6.0 | 1000 | Drawing |
TP4-12 | 12.0 | 6.0 | 1000 | Drawing |
TP4-13 | 13.0 | 6.0 | 1000 | Drawing |
TP4-14 | 14.0 | 6.0 | 1000 | Drawing |
TP4-15 | 15.0 | 6.0 | 1000 | Drawing |
TP4-16 | 16.0 | 6.0 | 1000 | Drawing |
TP4-17 | 17.0 | 6.0 | 1000 | Drawing |
TP4-20 | 20.0 | 6.0 | 1000 | Drawing |
TP4-25 | 25.0 | 6.0 | 1000 | Drawing |
TP4-27 | 27.0 | 6.0 | 1000 | Drawing |
TP4-30 | 30.0 | 6.0 | 1000 | Drawing |
TP4-34 | 34.0 | 6.0 | 1000 | Drawing |
TP4-35 | 35.0 | 6.0 | 1000 | Drawing |
TP4-40 | 40.0 | 6.0 | 1000 | Drawing |
TP4-45 | 45.5 | 6.0 | 1000 | Drawing |
TP4-57 | 57.0 | 6.0 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |