PART NO | A | B | PACKAGE | Download |
TP2.6-4 | 4.0 | 2.5 | 1000 | Drawing |
TP2.6-5 | 5.0 | 3.0 | 1000 | Drawing |
TP2.6-6 | 6.0 | 4.0 | 1000 | Drawing |
TP2.6-7 | 7.0 | 5.0 | 1000 | Drawing |
TP2.6-8 | 8.0 | 5.0 | 1000 | Drawing |
TP2.6-9 | 9.0 | 5.0 | 1000 | Drawing |
TP2.6-10 | 10.0 | 5.0 | 1000 | Drawing |
TP2.6-11 | 11.0 | 5.0 | 1000 | Drawing |
TP2.6-12 | 12.0 | 5.0 | 1000 | Drawing |
TP2.6-13 | 13.0 | 5.0 | 1000 | Drawing |
TP2.6-14 | 14.0 | 5.0 | 1000 | Drawing |
TP2.6-15 | 15.0 | 5.0 | 1000 | Drawing |
TP2.6-16 | 16.0 | 5.0 | 1000 | Drawing |
TP2.6-17 | 17.0 | 5.0 | 1000 | Drawing |
TP2.6-18 | 18.0 | 5.0 | 1000 | Drawing |
TP2.6-19 | 19.0 | 5.0 | 1000 | Drawing |
TP2.6-20 | 20.0 | 5.0 | 1000 | Drawing |
TP2.6-21 | 21.0 | 5.0 | 1000 | Drawing |
TP2.6-22 | 22.0 | 5.0 | 1000 | Drawing |
TP2.6-23 | 23.0 | 5.0 | 1000 | Drawing |
TP2.6-24 | 24.0 | 5.0 | 1000 | Drawing |
TP2.6-25 | 25.0 | 5.0 | 1000 | Drawing |
TP2.6-26 | 26.0 | 5.0 | 1000 | Drawing |
TP2.6-27 | 27.0 | 5.0 | 1000 | Drawing |
TP2.6-28 | 28.0 | 5.0 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |