Chinese
ENGLISH
Products
Current location: home pageProducts - Cable ties
  • Product name: MARK TIE
  • Data name: MARK TIE_Cable ties
Tie and identify bundles of cable in one operation
Flat areas may be imprinted or written with market pen
Material:Nylong 66,UL94 V2
Color:ALL colors are available

Product details

Part No

Length

mm(inch)

Width

mm(inch)

Max.Bundle Dia

mm(inch)

Min.Loop

Tensile Strength

kg(lbs)

Download

GTK-110M 
112(4.38)
2.5(0.10)
18(0.71)
8.1(18)Drawing
GTK-210M
210(9.27)
2.5(0.10)
50(1.97)
8.1(18)Drawing
GTK-72M 
72(2.83)
2.5(0.10)
12(0.47)
8.1(18)Drawing
GTK-100M 100(3.94) 2.5(0.10) 18(0.71) 8.1(18) Drawing
GTK-200M 200(7.87) 2.5(0.10) 50(1.97) 8.1(18) Drawing
GTK-190ST 190(7.48) 4.8(0.19) 46(1.81) 22.2(50) Drawing
GTK-220ST 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK-270ST 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK-300ST 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing
GTK-370ST 370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
GTK2-220ST 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK2-270ST 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK2-300ST 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing
GTK2-370ST 370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
GTK3-220ST 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK3-270ST 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK3-300ST 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing
GTK3-370ST 370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
GTK-260MCT 260(10.2) 4.8(0.19) 65(2.56) 22(50) Drawing
GTK-190ST 190(7.48) 4.8(0.19) 46(1.81) 22.2(50) Drawing
GTK-220ST 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK-270ST 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK-300ST 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing
GTK-370ST 370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
GTK2-220STL 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK2-270STL 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK2-300STL 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing

GTK2-370STL

370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
GTK3-220STL 220(8.66) 4.8(0.19) 54(2.13) 22.2(50) Drawing
GTK3-270STL 270(10.63) 4.8(0.19) 65(2.56) 22.2(50) Drawing
GTK3-300STL 300(11.81) 4.8(0.19) 76(2.99) 22.2(50) Drawing
GTK3-370STL 370(14.57) 4.8(0.19) 102(4.02) 22.2(50) Drawing
Suzhou Hiwa Electronic Technology Co., Ltd.
Address: No.29, Dongjinzhi Road, huqiu district, Suzhou
Mailbox:cnhuihua@hiwagroup.com
Telephone:+86-512-66719188
Telephone:+86-512-65580262
Fax:+86-512-65588963